Chinese Star Signs (The Elements) What Animal Am I?
WANT
TO FIND YOUR CHINESE
SIGN?
WHY NOT BUY OUR CHINESE SIGN REFERENCE SHEET.
EASIER AND FASTER THAN A BOOK.
AN IDEAL WAY TO FIND OUT INFORMATION ABOUT WHAT YOUR BIRTH SIGN IS,
ITS COMPATIBILITY WITH OTHER SIGNS AND ITS CHARACTER TRAITS.
FIND OUT MORE.
Chinese Star Signs (The Elements) : Chinese
star signs can be broken down into smaller elements for example although a
birth date may signify the year of the sheep, it may also signify what
type of sheep. Under each sign there are 5 other types of that sign,
these are: wood, earth, metal, fire and water. So although your birth date
may mean that you are a sheep you might also like to know what type of
sheep. Are you a metal sheep, water sheep, earth sheep, wood sheep or fire
sheep?
Please use the Birth
Sign Locator to find out which animal represents your birthday and
then use the table below to discover what type of that animal reflects
your birthday, revealing further characteristics of your
sign.
Chinese Sign | Element | Date of Birth |
Rat | ||
Fire Rat | 24 Jan 1936 to 10 Feb 1937 | |
19 Feb 1996 to 7 Feb 1997 | ||
Wood Rat | 5 Feb 1924 to 24 Jan 1925 | |
2 Feb 1984 to 19 Feb 1985 | ||
Earth Rat | 10 Feb 1948 to 28 Jan 1949 | |
7 Feb 2008 to 25 Jan 2009 | ||
Metal Rat | 31 Jan 1900 to 18 Feb 1901 | |
28 Jan 1960 to 14 Feb 1961 | ||
Water Rat | 18 Feb 1912 to 5 Feb 1913 | |
15 Feb 1972 to 2 Feb 1973 | ||
Ox | ||
Fire Ox | 11 Feb 1937 to 30 Jan 1938 | |
8 Feb 1997 to 27 Jan 1998 | ||
Wood Ox | 25 Jan 1925 to 12 Feb 1926 | |
20 Feb 1985 to 8 Feb 1986 | ||
Earth Ox | 29 Jan 1949 to 16 Feb 1950 | |
26 Jan 2009 to 13 Feb 2010 | ||
Metal Ox | 19 Feb 1901 to 7 Feb 1902 | |
15 Feb 1961 to 4 Feb 1962 | ||
Water Ox | 6 Feb 1913 to 25 Jan 1914 | |
3 Feb 1973 to 22 Jan 1974 | ||
Tiger | ||
Fire Tiger | 13 Feb 1926 to 1 Feb 1927 | |
9 Feb 1986 to 28 Jan 1987 | ||
Wood Tiger | 26 Jan 1914 to 13 Feb 1915 | |
23 Jan 1974 to 10 Feb 1975 | ||
Earth Tiger | 31 Jan 1938 to 18 Feb 1939 | |
28 Jan 1998 to 5 Feb 1999 | ||
Metal Tiger | 17 Feb 1950 to 5 Feb 1951 | |
14 Feb 2010 to 2 Feb 2011 | ||
Water Tiger | 8 Feb 1902 to 28 Jan 1903 | |
5 Feb 1962 to 24 Jan 1963 | ||
Rabbit | ||
Fire Rabbit | 2 Feb 1927 to 22 Jan 1928 | |
29 Jan 1987 to 16 Feb 1988 | ||
Wood Rabbit | 14 Feb 1915 to 2 Feb 1916 | |
11 Feb 1975 to 30 Jan 1976 | ||
Earth Rabbit | 19 Feb 1939 to 7 Feb 1940 | |
6 Feb 1999 to 4 Feb 2000 | ||
Metal Rabbit | 6 Feb 1951 to 26 Jan 1952 | |
Water Rabbit | 29 Jan 1903 to 15 Feb 1904 | |
25 Jan 1963 to 12 Feb 1964 | ||
Dragon | ||
Fire Dragon | 3 Feb 1916 to 22 Jan 1917 | |
31 Jan 1976 to 17 Feb 1977 | ||
Wood Dragon | 16 Feb 1904 to 3 Feb 1905 | |
13 Feb 1964 to 1 Feb 1965 | ||
Earth Dragon | 23 Jan 1928 to 9 Feb 1929 | |
17 Feb 1988 to 5 Feb 1989 | ||
Metal Dragon | 8 Feb 1940 to 26 Jan 1941 | |
5 Feb 2000 to 23 Jan 2001 | ||
Water Dragon | 27 Jan 1952 to 13 Feb 1953 | |
Snake | ||
Fire Snake | 23 Jan 1917 to 10 Feb 1918 | |
18 Feb 1977 to 6 Feb 1978 | ||
Wood Snake | 4 Feb 1905 to 24 Jan 1906 | |
2 Feb 1965 to 20 Jan 1966 | ||
Earth Snake | 10 Feb 1929 to 29 Jan 1930 | |
6 Feb 1989 to 26 Jan 1990 | ||
Metal Snake | 27 Jan 1941 to 14 Feb 1942 | |
24 Jan 2001 to 11 Feb 2002 | ||
Water Snake | 14 Feb 1953 to 2 Feb 1954 | |
Horse | ||
Fire Horse | 25 Jan 1906 to 12 Feb 1907 | |
21 Jan 1966 to 8 Feb 1967 | ||
Wood Horse | 3 Feb 1954 to 23 Jan 1955 | |
Earth Horse | 11 Feb 1918 to 31 Jan 1919 | |
7 Feb 1978 to 27 Jan 1979 | ||
Metal Horse | 30 Jan 1930 to 16 Feb 1931 | |
27 Jan 1990 to 14 Feb 1991 | ||
Water Horse | 15 Feb 1942 to 4 Feb 1943 | |
12 Feb 2002 to 31 Jan 2003 | ||
Sheep | ||
Fire Sheep | 13 Feb 1907 to 1 Feb 1908 | |
9 Feb 1967 to 29 Jan 1968 | ||
Wood Sheep | 24 Jan 1955 to 11 Feb 1956 | |
Earth Sheep | 1 Feb 1919 to 19 Feb 1920 | |
28 Jan 1979 to 15 Feb 1980 | ||
Metal Sheep | 17 Feb 1931 to 5 Feb 1932 | |
15 Feb 1991 to 3 Feb 1992 | ||
Water Sheep | 5 Feb 1943 to 24 Jan 1944 | |
1 Feb 2003 to 21 Jan 2004 | ||
Monkey | ||
Fire Monkey | 12 Feb 1956 to 30 Jan 1957 | |
Wood Monkey | 25 Jan 1944 to 12 Feb 1945 | |
22 Jan 2004 to 8 Feb 2005 | ||
Earth Monkey | 2 Feb 1908 to 21 Jan 1909 | |
30 Jan 1968 to 16 Feb 1969 | ||
Metal Monkey | 20 Feb 1920 to 7 Feb 1921 | |
16 Feb 1980 to 4 Feb 1981 | ||
Water Monkey | 6 Feb 1932 to 25 Jan 1933 | |
4 Feb 1992 to 22 Jan 1993 | ||
Rooster | ||
Fire Rooster | 31 Jan 1957 to 17 Feb 1958 | |
Wood Rooster | 13 Feb 1945 to 1 Feb 1946 | |
9 Feb 2005 to 28 Jan 2006 | ||
Earth Rooster | 22 Jan 1909 to 9 Feb 1910 | |
17 Feb 1969 to 5 Feb 1970 | ||
Metal Rooster | 8 Feb 1921 to 27 Jan 1922 | |
5 Feb 1981 to 24 Jan 1982 | ||
Water Rooster | 26 Jan 1933 to 13 Feb 1934 | |
23 Jan 1993 to 9 Feb 1994 | ||
Dog | ||
Fire Dog | 2 Feb 1946 to 21 Jan 1947 | |
29 Jan 2006 to 17 Feb 2007 | ||
Wood Dog | 14 Feb 1934 to 3 Feb 1935 | |
10 Feb 1994 to 30 Jan 1995 | ||
Earth Dog | 18 Feb 1958 to 7 Feb 1959 | |
Metal Dog | 10 Feb 1910 to 29 Jan 1911 | |
6 Feb 1970 to 26 Jan 1971 | ||
Water Dog | 28 Jan 1922 to 15 Feb 1923 | |
25 Jan 1982 to 12 Feb 1983 | ||
Boar | ||
Fire Boar | 22 Jan 1947 to 9 Feb 1948 | |
18 Feb 2007 to 6 Feb 2008 | ||
Wood Boar | 4 Feb 1935 to 23 Jan 1936 | |
31 Jan 1995 to 18 Feb 1996 | ||
Earth Boar | 8 Feb 1959 to 27 Jan 1960 | |
Metal Boar | 30 Jan 1911 to 17 Feb 1912 | |
27 Jan 1971 to 14 Feb 1972 | ||
Water Boar | 16 Feb 1923 to 4 Feb 1924 | |
13 Feb 1983 to 1 Feb 1984 | ||
DISCOVER TAROT ON iPHONE, iPAD AND ANDROID.
Learn Tarot Card Meanings, what they mean when combined in a reading, test your knowledge in the Tarot Quiz and reveal what the future may hold with the Tarot Reading App.